Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Bunk Beds, 1 Double / Full
Description
"Casa Arrecife" is a stunning two-bedroom, two-bathroom condo located on the second level, right next to the beach, in Villas del Mar Building C condo 202, the most sought-after location in Puerto Aventuras.
This spacious condo is perfect for families or up to 2 couples. The master Bedroom has a King size bed, and the guest bedroom is equipped with a full bed and 2 twin beds. The large kitchen is equipped with appliances, granite countertop, custom cabinets, a dining table for 6. A washer and dryer are available for your use. The villa has air-conditioning and ceiling fans.
Casa Arrecife offers breath-taking views from inside or out. Swim in the immaculately kept pool or walk by the white sand beach to the restaurants and bars at the Marina. The Condo is within walking distance to the Centro Comercial Marina where you will find: the golf course, restaurants, bars, and boutiques. You can also buy the catch of the day from the fishermen who return every day around noon.
WiFi internet is available.
This spacious condo is perfect for families or up to 2 couples. The master Bedroom has a King size bed, and the guest bedroom is equipped with a full bed and 2 twin beds. The large kitchen is equipped with appliances, granite countertop, custom cabinets, a dining table for 6. A washer and dryer are available for your use. The villa has air-conditioning and ceiling fans.
Casa Arrecife offers breath-taking views from inside or out. Swim in the immaculately kept pool or walk by the white sand beach to the restaurants and bars at the Marina. The Condo is within walking distance to the Centro Comercial Marina where you will find: the golf course, restaurants, bars, and boutiques. You can also buy the catch of the day from the fishermen who return every day around noon.
WiFi internet is available.
Amenities
Condo
BBQ Grill
Beach Access
Beachfront
Bed Size 1st/Master: King
Bed Size 2nd Rm: 2 twin 1 Full
Ceiling Fans
2nd. Floor
Internet Access
Parking
Stove/oven electric
Cable TV
Safe Box
Flat TV Living Area
Flat TV Master bedroom
Flat TV Guest bedroom
Washer & Dryer
Refrigerator
Blender
Coffee Maker
Toaster
Microwave & Dishwasher
Air Conditioning
One bottle water of 20 Liters will be provided at your entrance, additional bottles will have a cost of $ 60 Pesos or its equivalent in U.S. dollars bottle.
BBQ Grill
Beach Access
Beachfront
Bed Size 1st/Master: King
Bed Size 2nd Rm: 2 twin 1 Full
Ceiling Fans
2nd. Floor
Internet Access
Parking
Stove/oven electric
Cable TV
Safe Box
Flat TV Living Area
Flat TV Master bedroom
Flat TV Guest bedroom
Washer & Dryer
Refrigerator
Blender
Coffee Maker
Toaster
Microwave & Dishwasher
Air Conditioning
One bottle water of 20 Liters will be provided at your entrance, additional bottles will have a cost of $ 60 Pesos or its equivalent in U.S. dollars bottle.
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |